Kapil Dev
Kapil Dev is a former Indian cricketer. He is carrier with cricket 1977 to 1994. His full name is Kapil Dev Ramlal Nikhanj. His born in Chandigarh. His D.O.B is Tuesday, January 06, 1959.
He is one of the best Indian cricket captains, who were winning the world cup. His born in Punjabi family. Kapil dev was first test cricket in Faisalabad, Pakistan in 1979.
Kapil Dev was debut as India's captain in the 1982 – 1983.
Here below is 1983 world cup players name.
Kapil Dev was retained as a captain for the 1987 Cricket World Cup. In their first match Australia scored 268 against India.
In end of retired his wickets, run and average chart is bellow.
Kapil Dev
Batting and fielding averages Kapil Dev
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
Tests | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 61 | 64 | 0 | ||
ODIs | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 71 | 0 | |
First-class | 275 | 384 | 39 | 11356 | 193 | 32.91 | 18 | 56 | 192 | 0 | |||
List A | 310 | 270 | 47 | 5481 | 175* | 24.57 | 2 | 23 | 99 | 0 |
Bowling averages of Kapil Dev
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 17 | 23 | 2 |
ODIs | 225 | 221 | 11202 | 6945 | 253 | 5/43 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 | 0 |
First-class | 275 | 48853 | 22626 | 835 | 9/83 | 27.09 | 2.77 | 58.5 | 39 | 3 | |||
List A | 310 | 14947 | 9161 | 335 | 5/43 | 5/43 | 27.34 | 3.67 | 44.6 | 3 | 2 | 0 |
Kapil Dev is most powerful captain of the world
More information for
ICC world cup 2011 at http://icc2011worldcupschedule.blogspot.com